| EN 469 | Protective clothing for firefighters. Performance requirements for protective clothing for firefighting activities |
| EN 659 | Protective gloves for firefighters |
| EN 443 | Helmets for fire-fighting in buildings and other structures |
| EN 15090 | Footwear for firefighters |
| SASO ISO 4850 | Personal eye-protectors for welding and related techniques – Filters – Utilization and transmittance requirements |
| ISO 4850 | |
| EN 174 | Personal eye-protection— Ski goggles for downhill skiing |
| EN 207 | Personal eye-protection equipment. Filters and eye-protectors against laser radiation (laser eye-protectors) |
| EN 208 | Personal eye-protection. Eye-protectors for adjustment work on lasers and laser systems (laser adjustment eye-protectors) |
| EN 379 | Personal eye-protection — Automatic welding filters Consistency test for fresh concrete – Part 1: Slump test |
| EN 1731 | Personal eye protection. Mesh eye and face protectors |
| EN 1938 | Personal eye protection — Goggles for motorcycle and moped users |
| SASO ISO 6529 | Protective clothing – Protection against chemicals – Determination of resistance of protective clothing materials to permeation by liquids and gases |
| ISO 6529 | |
| SASO ISO 9150 | Protective clothing — Determination of behavior of materials on impact of small splashes of molten metal |
| ISO 9150 | |
| SASO ISO 9151 | Protective clothing against heat and flame — Determination of heat transmission on exposure to flame |
| ISO 9151 | |
| SASO ISO 9185 | Protective clothing – Assessment of resistance of materials to molten metal splash |
| ISO 9185 | |
| SASO ISO 10819 | Mechanical vibration and shock — Hand-arm vibration — Measurement and evaluation of the vibration transmissibility of gloves at the palm of the hand |
| ISO 10819 | |
| SASO ISO 11611 | Protective clothing for use in welding and allied processes |
| ISO 11611 | |
| SASO ISO 11612 | Protective clothing — Clothing to protect against heat and flame — Minimum performance requirements |
| ISO 11612 | |
| SASO ISO 12127-1 | Clothing for protection against heat and flame — Determination of contact heat transmission through protective clothing or constituent materials — Part 1: Contact heat produced by heating cylinder |
| ISO 12127-1 | |
| SASO ISO 13982-1 | Protective Clothing for Use Against Solid Particulates – Part 1: Performance Requirements for Chemical Protective Clothing Providing Protection to The Full Body Against Airborne Solid Particulates (Type 5 Clothing) |
| ISO 13982-1 | |
| SASO ISO 13994 | Clothing for protection against liquid chemicals – Determination of the resistance of protective clothing materials to penetration by liquids under pressure |
| ISO 13994 | |
| SASO ISO 13998 | Protective clothing — Aprons, trousers and vests protecting against cuts and stabs by hand knives |
| ISO 13998 | |
| SASO ISO 14877 | Protective clothing for abrasive blasting operations using granular abrasives |
| ISO 14877 | |
| SASO ISO 15831 | Clothing — Physiological effects — Measurement of thermal insulation by means of a thermal manikin |
| ISO 15831 | |
| SASO ISO 17491 | Protective clothing — Test methods for clothing providing protection against chemicals — Part 1: Determination of resistance to outward leakage of gases (internal pressure test) |
| ISO 17491 | |
| SASO ISO 17492 | Clothing for protection against heat and flame – Determination of heat transmission on exposure to both flame and radiant heat |
| ISO 17492 | |
| SASO ISO 22608 | Protective clothing – Protection against liquid chemicals – Measurement of repellency, retention, and penetration of liquid pesticide formulations through protective clothing materials |
| ISO 22608 | |
| SASO IEC 60895 | Live working – Conductive clothing for use at nominal voltage up to 800 kV AC and +/- 600 kV DC |
| IEC 60895 | |
| SASO IEC 60984 | Live working – Electrical insulating sleeves |
| IEC 60984 | |
| EN 342 | Protective clothing. Ensembles and garments for protection against cold |
| EN 381-9 | Protective clothing for users of hand-held chain saws. Requirements for chain saw protective gaiters |
| EN 381-11 | Protective clothing for users of hand-held chain saws. Requirements for upper body protectors |
| EN 510 | Specification for protective clothing for use where there is a risk of entanglement with moving parts |
| EN 1149-5 | Protective clothing — Electrostatic properties — Part 5: Material performance and design requirements |
| EN 13034 | Protective clothing against liquid chemicals — Performance requirements for chemical protective clothing offering limited protective performance against liquid chemicals (Type 6 and Type PB [6] equipment) |
| EN 14605 | Protective clothing against liquid chemicals — performance requirements for clothing with liquid-tight (Type 3) or spray-tight (Type 4) connections, including items providing protection to parts of the body only |
| EN 50286 | Electrical insulating protective clothing for low- voltage installations
|
| SASO IEC 60903 | Live working – Gloves of insulating material |
| IEC 60903 | |
| SASO ISO 13999-1 | Protective Clothing – Gloves and Arm Guards Protecting Against Cuts and Stabs by Hand Knives – Part 1: Chain-Mail Gloves and Arm Guards |
| ISO 13999-1 | |
| SASO ISO 13999-2 | Protective clothing Gloves and arm guards protecting against cuts and stabs by hand knives Part 2: Gloves and arm guards made of material other than chain mail |
| ISO 13999-2 | |
| EN ISO 374 | Protective gloves against dangerous chemicals and micro-organisms — Part 1: Terminology and performance requirements |
| EN 388 | Protective gloves against mechanical risks |
| EN 407 | Protective gloves and other hand protective equipment’s against thermal risks (heat and/or fire) |
| EN 421 | Protective gloves against ionizing radiation and radioactive contamination |
| EN 12477 | Protective gloves for welders |
| EN 381-7 | Protective clothing for users of hand-held chain saws. Requirements for chainsaw protective gloves |
| EN 16027 | Protective clothing — Gloves with protective effect for association football goal keepers |
| SASO ISO 4869-2 | Acoustics – Hearing protectors – Part 2: Estimation of effective A-weighted sound pressure levels when hearing protectors are worn |
| ISO 4869-2 | |
| EN 352-1 | Hearing protectors. Safety requirements and testing. Ear-muffs |
| EN 352-2 | Hearing protectors — General requirements — Part 2: Ear-plugs |
| EN 352-3 | Hearing protectors — General requirements — Part 3: Ear-muffs attached to an industrial safety helmet |
| SASO ISO 12402-2 | Personal flotation devices — Part 2: Lifejackets, performance level 275 — Safety requirements |
| ISO 12402-2 | |
| SASO ISO 12402-3 | Personal flotation devices — Part 3: Lifejackets, performance level 150 — Safety requirements |
| ISO 12402-3 | |
| SASO ISO 12402-4 | Personal flotation devices — Part 4: Lifejackets, performance level 100 — Safety requirements |
| ISO 12402-4 | |
| SASO ISO 12402-5 | Personal flotation devices — Part 5: Buoyancy aids (level 50) — Safety requirements |
| ISO 12402-5 | |
| SASO ISO 12402-10 | Personal flotation devices — Part 10: Selection and application of personal flotation devices and other relevant devices |
| ISO 12402-10 | |
| SASO ISO 15027-1 | Immersion suits — Part 2: Abandonment suits, requirements including safety |
| ISO 15027-1 | |
| SASO ISO 15027-2 | Immersion suits — Part 1: Constant wear suits, requirements including safety |
| ISO 15027-2 | |
| SASO ISO 17249 | Safety footwear with resistance to chain saw cutting |
| ISO 17249 | |
| SASO ISO 20345 | Personal protective equipment — Safety footwear |
| ISO 20345 | |
| SASO ISO 20346 | Personal protective equipment – Protective footwear |
| ISO 20346 | |
| SASO ISO 20347 | Personal protective equipment – Occupational footwear |
| ISO 20347 | |
| EN 13832-2 | Footwear protecting against chemicals — Part 2: Requirements for footwear resistant to chemicals under laboratory conditions |
| EN 13832-3 | Footwear protecting against chemicals — Part 3: Requirements for footwear highly resistant to chemicals under laboratory conditions |
| EN 50321 | Electrically insulating footwear for working on low voltage installations |
| SASO ISO 22159 | Personal equipment for protection against falls – Descending devices |
| ISO 22159 | |
| EN 353-2 | Personal protective equipment against falls from a height. Guided type fall arresters including a flexible anchor line |
| EN 354 | Personal fall protection equipment. Lanyards |
| EN 355 | Personal protective equipment against falls from a height. Energy absorbers |
| EN 358 | Personal protective equipment for work positioning and prevention of falls from a height. Belts and lanyards for work positioning or restraint |
| EN 360 | Personal protective equipment against falls from a height. Retractable type fall arresters |
| EN 361 | Personal protective equipment against falls from a height. Full body harnesses. |
| EN 362 | Personal protective equipment against falls from a height. Connectors |
| EN 363 | Personal fall protection equipment. Personal fall protection systems |
| EN 365 | Personal protective equipment against falls from a height. General requirements for instructions for use, maintenance, periodic examination, repair, marking and packaging |
| EN 813 | Personal fall protection equipment — Sit harnesses |
| EN 1497 | Personal fall protection equipment. Rescue harnesses |
| EN 1868 | Personal protective equipment against falls from a height. List of equivalent terms |
| EN 1891 | Personal protective equipment for the prevention of falls from a height. Low stretch kernmantle ropes |
| EN 12841 | Personal fall protection equipment. Rope access systems. Rope adjustment devices. |
| EN 397 | Industrial safety helmets |
| EN 812 | Industrial bump caps |
| EN 966 | Helmets for airborne sports |
| EN 1080 | Machine tools – Morse taper shanks – Cotter slots with taper keys |
| EN 1384 | Helmets for equestrian activities |
| EN 1385 | Helmets for canoeing and white-water sports |
| EN 13781 | Protective helmets for drivers and passengers of snowmobiles and bobsleighs |
| EN 50365 | Electrically insulating helmets for use on low voltage installations |
| EN 133 | Respiratory protective devices. Classification |
| EN 144-1 | Respiratory protective devices — Gas cylinder valves — Part 1: Thread connections for insert connector |
| EN 144-2 | Respiratory protective devices — Gas cylinder valves — Part 2: Outlet connections |
| EN 144-3 | Respiratory protective devices — Gas cylinder valves — Part 3: Outlet connections for diving gases Nitrox and oxygen |
| EN 148-1 | Respiratory protective devices. Threads for facepieces. Standard thread connection |
| EN 148-2 | Respiratory protective devices: threads for facepieces. Centre thread connection |
| EN 148-3 | Respiratory protective devices: threads for facepieces. Thread connection M 45 x 3 |
| EN 404 | Respiratory protective devices for self-rescue. Filter self-rescuer from carbon monoxide with mouthpiece assembly. |
| EN 14529 | Plastics – Melamine/phenolic powder molding compounds (MP-PMCs) – Part 1: Designation system and basis for specifications |
| EN 14143 | Welding consumables – Wire electrodes, strip electrodes, wires and rods for arc welding of stainless and heat resisting steels – Classification |
| EN 15333-1 | Respiratory equipment. Open-circuit umbilical supplied compressed gas diving apparatus. Demand apparatus |
| EN 15333-2 | Respiratory equipment. Open-circuit umbilical supplied compressed gas diving apparatus. Free flow apparatus |
| EN 1077 | Helmets for alpine skiers and snowboarders |
| EN 1078 | Helmets for pedal cyclists and for users of skateboards and roller skates |
| EN 13484 | Helmets for users of luges |
CONTACT US
[fc id=’1′][/fc]


